Skip to main content
WORLDWIDE
- change country -
 

World Market Movements Weekly Update

Due to the holiday period, the next Market Updates will be w/c 5th January 2009.

Week ended 12 December 2008

Indices Performance Table


Asia WOW YTD WOW (USD) YTD (USD)
Australia All Ords 0.74% -46.23% 5.02% -59.47%
Hang Seng 6.59% -46.94% 6.60% -46.60%
MSCI China (US$) 5.95% -52.45% 5.95% -52.45%
MSCI Zhong Hua (US$) 6.66% -52.55% 6.66% -52.55%
India NSE50 7.62% -52.41% 10.12% -61.29%
Indonesia JCI 5.04% -54.00% 7.79% -62.28%
Japan Topix 3.48% -44.88% 4.34% -31.91%
Korea KOSPI 7.36% -41.82% 15.44% -60.34%
Malaysia KLSE 1.67% -41.02% 3.29% -45.53%
New Zealand 50 -1.10% -33.76% 2.65% -52.87%
Pakistan KSE100 0.00% -34.74% -0.06% -48.92%
Philippines PCOMP 0.25% -47.71% 2.29% -55.12%
Straits Times Index 4.89% -49.78% 7.55% -51.48%
Taiwan TWSE 6.06% -47.32% 6.76% -48.76%
Thailand SET 8.12% -50.50% 10.26% -57.53%
Sri Lanka -0.37% -38.55% -1.47% -40.04%
MSCI AC AP Free X Japan (US$) 7.80% -55.80% 7.80% -55.80%
MSCI Asia Pac X Japan Small Cap (US$) 7.52% -64.38% 7.52% -64.38%
ML Asian Dollar Index 2.34% -14.20% 2.34% -14.20%
JPM Singapore Govt Bonds 0.50% 7.51% 3.04% 3.87%
Pan Europe WOW YTD WOW (USD) YTD (USD)
France - CAC 40 7.5% -42.8% 13.4% -47.6%
FTSE Europe 5.7% -42.0% 10.3% -50.1%
Germany - DAX 6.4% -42.2% 12.3% -47.6%
Italy - MIB30* 6.7% -48.8% 12.6% -53.5%
Spain - IBEX 35 5.7% -40.9% 11.5% -46.4%
Switzerland - SMI 1.9% -33.6% 5.7% -36.5%
UK FTSE 100 5.70% -33.71% 8.15% -50.07%
Emerging Markets WOW YTD WOW (USD) YTD (USD)
MSCI Brazil 12.93% -41.85% 23.74% -56.27%
MSCI EMEA 6.12% -50.24% 8.36% -58.39%
MSCI Emerging Markets 7.39% -47.52% 10.89% -55.71%
MSCI Latin America 10.802% -38.60% 18.35% -52.11%
MSCI Mexico 8.48% -31.42% 11.09% -44.22%
North America WOW YTD WOW (USD) YTD (USD)
US DJ -0.07% -34.94% -0.07% -34.94%
Nasdaq Composite 2.08% -41.91% 2.08% -41.91%
 

Source: Aberdeen Asset Managers Limited, Bloomberg, Reuters, IRESS